2010 | |||
Journal Title | ISSN | Impact | Frequency |
AAOHN JOURNAL | 0891-0162 | 0.56 | Monthly |
ABACUS-A JOURNAL OF ACCOUNTING FINANCE AND BUSINESS STUDIES | 0001-3072 | 0.833 | Quarterly |
1941-6067 | 5.44 | Annual | |
1537-260X | 2.533 | Quarterly | |
0001-4273 | 5.25 | Bimonthly | |
1558-9080 | 2.47 | Quarterly | |
0363-7425 | 6.72 | Quarterly | |
ACADEMIC PSYCHIATRY | 1042-9670 | 1.062 | Bimonthly |
ACADEMIA-REVISTA LATINOAMERICANA DE ADMINISTRACION | 1012-8255 | 0.032 | Semiannual |
ACCIDENT ANALYSIS AND PREVENTION | 0001-4575 | 2.35 | Bimonthly |
ACCOUNTING AND BUSINESS RESEARCH | 0001-4788 | 0.683 | Quarterly |
ACCOUNTING AND FINANCE | 0810-5391 | 0.432 | Quarterly |
ACCOUNTING HORIZONS | 0888-7993 | 1.706 | Quarterly |
ACCOUNTING ORGANIZATIONS AND SOCIETY | 0361-3682 | 2.337 | Bimonthly |
ACCOUNTING REVIEW | 0001-4826 | 2.488 | Quarterly |
ACROSS LANGUAGES AND CULTURES | 1585-1923 | 0.125 | Semiannual |
ACTA HISTRIAE | 1318-0185 | 0.108 | Semiannual |
ACTA LINGUISTICA HUNGARICA | 1216-8076 | 0.5 | Quarterly |
ACTA OECONOMICA | 0001-6373 | 0.143 | Quarterly |
ACTA PAULISTA DE ENFERMAGEM | 0103-2100 | 0.204 | Bimonthly |
ACTA POLITICA | 0001-6810 | 0.706 | Quarterly |
ACTA PSYCHIATRICA SCANDINAVICA | 0001-690X | 3.795 | Monthly |
ACTA PSYCHOLOGICA | 0001-6918 | 2.246 | Monthly |
ACTA SOCIOLOGICA | 0001-6993 | 1 | Quarterly |
ACTES DE LA RECHERCHE EN SCIENCES SOCIALES | 0335-5322 | 0.143 | Quarterly |
ACTION RESEARCH | 1476-7503 | 0.846 | Monthly |
ACTUAL PROBLEMS OF ECONOMICS | 1993-6788 | 0.003 | Monthly |
ADAPTIVE BEHAVIOR | 1059-7123 | 1.136 | Bimonthly |
ADDICTIVE BEHAVIORS | 0306-4603 | 2.133 | Monthly |
ADDICTION RESEARCH & THEORY | 1606-6359 | 0.8 | Bimonthly |
ADDICTION | 0965-2140 | 4.145 | Monthly |
ADICCIONES | 0214-4840 | 1.127 | Quarterly |
ADMINISTRATION AND POLICY IN MENTAL HEALTH AND MENTAL HEALTH SERVICES RESEARCH | 0894-587X | 2.451 | Bimonthly |
ADMINISTRATIVE LAW REVIEW | 0001-8368 | 1.115 | Quarterly |
ADMINISTRATIVE SCIENCE QUARTERLY | 0001-8392 | 3.684 | Quarterly |
ADMINISTRATION & SOCIETY | 0095-3997 | 0.944 | Bimonthly |
ADMINISTRATION IN SOCIAL WORK | 0364-3107 | 0.587 | Quarterly |
ADULT EDUCATION QUARTERLY | 0741-7136 | 0.556 | Quarterly |
ADVANCES IN CHILD DEVELOPMENT AND BEHAVIOR | 0065-2407 | 1.25 | Irregular |
ADVANCES IN EXPERIMENTAL SOCIAL PSYCHOLOGY | 0065-2601 | 6.545 | Annual |
ADVANCES IN HEALTH SCIENCES EDUCATION | 1382-4996 | 1.416 | Tri-annual |
ADVANCES IN STRATEGIC MANAGEMENT-A RESEARCH ANNUAL | 0742-3322 | 0.143 | Annual |
AFFILIA-JOURNAL OF WOMEN AND SOCIAL WORK | 0886-1099 | 0.582 | Irregular |
AFRICAN AFFAIRS | 0001-9909 | 1.49 | Quarterly |
AFRICAN AND ASIAN STUDIES | 1569-2094 | 0.237 | Tri-annual |
AFRICAN DEVELOPMENT REVIEW-REVUE AFRICAINE DE DEVELOPPEMENT | 1017-6772 | 0.574 | Tri-annual |
AFRICAN JOURNAL OF LIBRARY ARCHIVES AND INFORMATION SCIENCE | 0795-4778 | 0.129 | Semiannual |
AFRICANA LINGUISTICA | 0065-4124 | 0.091 | Annual |
AFRICANA LINGUISTICA | 0002-0397 | 0.381 | Annual |
AFRICAN STUDIES REVIEW | 0002-0206 | 0.481 | Tri-annual |
AFRICAN STUDIES | 0002-0184 | 0.098 | Tri-annual |
0001-9720 | 0.824 | Quarterly | |
AGEING & SOCIETY | 0144-686X | 1.309 | Bimonthly |
AGGRESSION AND VIOLENT BEHAVIOR | 1359-1789 | 1.409 | Bimonthly |
AGGRESSIVE BEHAVIOR | 0096-140X | 1.804 | Bimonthly |
AGING & MENTAL HEALTH | 1360-7863 | 1.316 | Bimonthly |
AGING NEUROPSYCHOLOGY AND COGNITION | 1382-5585 | 1.292 | Bimonthly |
AGRICULTURAL ECONOMICS | 0169-5150 | 1.329 | Bimonthly |
AGRICULTURAL HISTORY | 0002-1482 | 0.258 | Quarterly |
AGRICULTURE AND HUMAN VALUES | 0889-048X | 1.054 | Quarterly |
AIDS AND BEHAVIOR | 1090-7165 | 3.195 | Quarterly |
AIDS CARE-PSYCHOLOGICAL AND SOCIO-MEDICAL ASPECTS OF AIDS/HIV | 0954-0121 | 1.593 | Monthly |
AIDS EDUCATION AND PREVENTION | 0899-9546 | 1.361 | Bimonthly |
AIDS PATIENT CARE AND STDS | 1087-2914 | 2.333 | Monthly |
AJAR-AFRICAN JOURNAL OF AIDS RESEARCH | 1608-5906 | 0.425 | Tri-annual |
AJIDD-AMERICAN JOURNAL ON INTELLECTUAL AND DEVELOPMENTAL DISABILITIES | 1944-7515 | 2.061 | Bimonthly |
ALCOHOL AND ALCOHOLISM | 0735-0414 | 2.599 | Bimonthly |
ALCOHOL RESEARCH & HEALTH | 1535-7414 | 0.562 | Quarterly |
ALTERNATIVES | 0304-3754 | 0.357 | Quarterly |
AMERICAN ANNALS OF THE DEAF | 0002-726X | 0.694 | Bimonthly |
AMERICAN ANTHROPOLOGIST | 0002-7294 | 1.803 | Quarterly |
AMERICAN ANTIQUITY | 0002-7316 | 1.682 | Quarterly |
AMERICAN BANKRUPTCY LAW JOURNAL | 0027-9048 | 0.513 | Quarterly |
AMERICAN BEHAVIORAL SCIENTIST | 0002-7642 | 0.492 | Monthly |
AMERICAN BUSINESS LAW JOURNAL | 0002-7766 | 1.576 | Quarterly |
AMERICAN CRIMINAL LAW REVIEW | 0164-0364 | 0.738 | Quarterly |
AMERICAN ECONOMIC JOURNAL-APPLIED ECONOMICS | 1945-7782 | 1.588 | Quarterly |
AMERICAN ECONOMIC JOURNAL-ECONOMIC POLICY | 1945-7731 | 2.111 | Quarterly |
AMERICAN ECONOMIC JOURNAL-MACROECONOMICS | 1945-7707 | 0.158 | Quarterly |
AMERICAN ECONOMIC JOURNAL-MICROECONOMICS | 1945-7669 | 1.6 | Quarterly |
AMERICAN ECONOMIC REVIEW | 0002-8282 | 3.15 | Bimonthly |
AMERICAN EDUCATIONAL RESEARCH JOURNAL | 0002-8312 | 2.479 | Bimonthly |
AMERICAN ETHNOLOGIST | 0094-0496 | 1.471 | Quarterly |
AMERICAN HISTORICAL REVIEW | 0002-8762 | 1.907 | Bimonthly |
AMERICAN INDIAN AND | 0893-5394 | 0.053 | Tri-annual |
AMERICAN JOURNAL ON ADDICTIONS | 1055-0496 | 1.695 | Quarterly |
AMERICAN JOURNAL OF AGRICULTURAL ECONOMICS | 0002-9092 | 1.233 | Bimonthly |
AMERICAN JOURNAL OF BIOETHICS | 1526-5161 | 3.986 | Monthly |
AMERICAN JOURNAL OF CLINICAL HYPNOSIS | 0002-9157 | 0.257 | Tri-annual |
AMERICAN JOURNAL OF COMMUNITY PSYCHOLOGY | 0091-0562 | 1.722 | Quarterly |
AMERICAN JOURNAL OF COMPARATIVE LAW | 0002-919X | 0.965 | Quarterly |
AMERICAN JOURNAL OF PSYCHOLOGY | 0002-9556 | 0.582 | Quarterly |
AMERICAN JOURNAL OF PUBLIC HEALTH | 0090-0036 | 3.85 | Monthly |
AMERICAN JOURNAL OF SOCIOLOGY | 0002-9602 | 3.358 | Bimonthly |
AMERICAN JOURNAL OF SPEECH-LANGUAGE PATHOLOGY | 1058-0360 | 2.018 | Quarterly |
AMERICAN LAW AND ECONOMICS REVIEW | 1465-7252 | 0.696 | Semiannual |
AMERICAN POLITICS RESEARCH | 1532-673X | 0.716 | Bimonthly |
AMERICAN POLITICAL SCIENCE REVIEW | 0003-0554 | 3.278 | Quarterly |
AMERICAN PSYCHOLOGIST | 0003-066X | 6.012 | Monthly |
AMERICAN REVIEW OF PUBLIC ADMINISTRATION | 0275-0740 | 1 | Quarterly |
AMERICAN SOCIOLOGICAL REVIEW | 0003-1224 | 3.693 | Bimonthly |
AMERICAN SPEECH | 0003-1283 | 0.875 | Quarterly |
AMFITEATRU ECONOMIC | 1582-9146 | 0.32 | Semiannual |
AMME IDARESI DERGISI | 1300-1795 | 0 | Quarterly |
ANALES DE PSICOLOGIA | 0212-9728 | 1.338 | Semiannual |
ANALES DEL SISTEMA SANITARIO DE NAVARRA | 1137-6627 | 0.252 | Tri-annual |
ANDAMIOS | 1870-0063 | 0.018 | Semiannual |
ANNALS OF THE | 0002-7162 | 1.039 | Bimonthly |
ANNALS OF THE ASSOCIATION OF AMERICAN GEOGRAPHERS | 0004-5608 | 1.889 | Bimonthly |
ANNALS OF BEHAVIORAL MEDICINE | 0883-6612 | 3.984 | Bimonthly |
ANNALS OF CLINICAL PSYCHIATRY | 1040-1237 | 2.545 | Quarterly |
ANNALS OF DYSLEXIA | 0736-9387 | 1.526 | Semiannual |
ANNALS OF ECONOMICS AND FINANCE | 1529-7373 | 0.278 | Semiannual |
ANNALS OF HUMAN BIOLOGY | 0301-4460 | 1.713 | Bimonthly |
ANNEE PSYCHOLOGIQUE | 0003-5033 | 0.24 | Quarterly |
ANNALS OF REGIONAL SCIENCE | 0570-1864 | 1.01 | Quarterly |
ANNALS OF SCIENCE | 0003-3790 | 0.222 | Quarterly |
ANNALS OF TOURISM RESEARCH | 0160-7383 | 1.949 | Quarterly |
ANNUAL REVIEW OF ANTHROPOLOGY | 0084-6570 | 1.7 | Annual |
ANNUAL REVIEW OF APPLIED LINGUISTICS | 0267-1905 | 0.591 | Annual |
ANNUAL REVIEW OF CLINICAL PSYCHOLOGY | 1548-5943 | 9.743 | Annual |
ANNUAL REVIEW OF ECONOMICS | 1941-1383 | 1.762 | Annual |
ANNUAL REVIEW OF ENVIRONMENT AND RESOURCES | 1543-5938 | 3.737 | Annual |
ANNUAL REVIEW OF INFORMATION SCIENCE AND TECHNOLOGY | 0066-4200 | 2 | Annual |
ANNUAL REVIEW OF LAW AND SOCIAL SCIENCE | 1550-3585 | 1 | Annual |
ANNUAL REVIEW OF POLITICAL SCIENCE | 1094-2939 | 3 | Annual |
ANNUAL REVIEW OF PSYCHOLOGY | 0066-4308 | 18.288 | Annual |
ANNUAL REVIEW OF PUBLIC HEALTH | 0163-7525 | 8.609 | Annual |
ANNUAL REVIEW OF RESOURCE ECONOMICS | 1941-1340 | 1 | Annual |
ANNUAL REVIEW OF SOCIOLOGY | 0360-0572 | 3.592 | Annual |
1610-2932 | 0.237 | Quarterly | |
1598-1037 | 0.112 | Tri-annual | |
1444-2213 | 0.385 | Quarterly | |
0218-8791 | 0.119 | Tri-annual | |
1038-4111 | 0.718 | Quarterly | |
0217-4561 | 3.355 | Quarterly | |
1019-2557 | 0.059 | Semiannual | |
1360-7456 | 0.5 | Tri-annual | |
ASIA-PACIFIC EDUCATION RESEARCHER | 0119-5646 | 0.632 | Semiannual |
ASIA-PACIFIC JOURNAL OF FINANCIAL STUDIES | 2041-9945 | 0.41 | Bimonthly |
ASIA-PACIFIC JOURNAL OF PUBLIC HEALTH | 1010-5395 | 0.988 | Bimonthly |
ASIA-PACIFIC JOURNAL OF TEACHER EDUCATION | 1359-866X | 0.644 | Quarterly |
ASIA-PACIFIC PSYCHIATRY | 1758-5864 | 1.2 | Tri-annual |
ASIAN BUSINESS & MANAGEMENT | 1472-4782 | 0.61 | Quarterly |
ASIAN CASE RESEARCH JOURNAL | 0218-9275 | 0 | Semiannual |
ASIAN ECONOMIC JOURNAL | 1351-3958 | 0.205 | Quarterly |
ASIAN ECONOMIC PAPERS | 1535-3516 | 0.303 | Tri-annual |
ASIAN ECONOMIC POLICY REVIEW | 1832-8105 | 0.622 | Semiannual |
ASIAN JOURNAL OF COMMUNICATION | 0129-2986 | 0.42 | Quarterly |
ASIAN JOURNAL OF SOCIAL PSYCHOLOGY | 1367-2223 | 0.897 | Tri-annual |
ASIAN JOURNAL OF SOCIAL SCIENCE | 1568-4849 | 0.053 | Bimonthly |
ASIAN JOURNAL OF TECHNOLOGY INNOVATION | 1976-1597 | 0.556 | Semiannual |
ASIAN JOURNAL OF WOMENS STUDIES | 1225-9276 | 0.206 | Quarterly |
ASIAN JOURNAL OF WTO & INTERNATIONAL HEALTH LAW AND POLICY | 1819-5164 | 0.333 | Semiannual |
ASIAN NURSING RESEARCH | 1976-1317 | 0.133 | Quarterly |
ASIAN AND PACIFIC MIGRATION JOURNAL | 0117-1968 | 0.205 | Quarterly |
ASIAN PERSPECTIVE | 0258-9184 | 0.326 | Quarterly |
ASIAN SURVEY | 0004-4687 | 0.468 | Monthly |
ASIAN WOMEN | 1225-925X | 0.206 | Quarterly |
ASIAN-PACIFIC ECONOMIC LITERATURE | 0818-9935 | 0.25 | Quarterly |
ASSESSMENT & EVALUATION IN HIGHER EDUCATION | 0260-2938 | 0.734 | Bimonthly |
ATTACHMENT & HUMAN DEVELOPMENT | 1461-6734 | 1.426 | Bimonthly |
ATTENTION PERCEPTION & PSYCHOPHYSICS | 1943-3921 | 1.333 | Bimonthly |
AUSTRALIAN ECONOMIC PAPERS | 0004-900X | 0.388 | Quarterly |
AUSTRALIAN ECONOMIC REVIEW | 0004-9018 | 0.256 | Quarterly |
AUSTRALIAN EDUCATIONAL RESEARCHER | 0311-6999 | 0.268 | Tri-annual |
AUSTRALIAN JOURNAL OF EDUCATION | 0004-9441 | 0.222 | Tri-annual |
AUSTRALIAN JOURNAL OF GUIDANCE AND COUNSELLING | 1037-2911 | 0.29 | Semi Annual |
AUSTRALIAN JOURNAL OF INTERNATIONAL AFFAIRS | 1035-7718 | 0.508 | Quarterly |
AUSTRALIAN JOURNAL OF LINGUISTICS | 0726-8602 | 0.208 | Semi Annual |
AUSTRALIAN JOURNAL OF MANAGEMENT | 0312-8962 | 0.469 | Tri-annual |
AUSTRALIAN JOURNAL OF POLITICAL SCIENCE | 1036-1146 | 0.44 | Quarterly |
AUSTRALIAN JOURNAL OF PRIMARY HEALTH | 1448-7527 | 0.408 | Quarterly |
AUSTRALIAN JOURNAL OF PSYCHOLOGY | 0004-9530 | 0.644 | Quarterly |
AUSTRALIAN JOURNAL OF PUBLIC ADMINISTRATION | 0313-6647 | 0.778 | Quarterly |
AUSTRALIAN JOURNAL OF RURAL HEALTH | 1038-5282 | 1.07 | Bimonthly |
AUSTRALIAN AND | 0004-8658 | 0.821 | Tri-annual |
AUSTRALIAN AND | 0814-723X | 0.282 | Quarterly |
AUSTRALIAN AND | 0004-8674 | 2.418 | Monthly |
AUSTRALIAN AND | 1326-0200 | 1.529 | Bimonthly |
AUSTRALIAN PSYCHOLOGIST | 0005-0067 | 0.589 | Tri-annual |
AUSTRALASIAN JOURNAL ON AGEING | 1440-6381 | 0.74 | Quarterly |
AUSTRALASIAN JOURNAL OF EDUCATIONAL TECHNOLOGY | 1449-3098 | 1.655 | Quarterly |
AUSTRALASIAN JOURNAL OF ENVIRONMENTAL MANAGEMENT | 1448-6563 | 0.457 | Quarterly |
AUSTRALASIAN PSYCHIATRY | 1039-8562 | 0.917 | Bimonthly |
AUTISM | 1362-3613 | 2.606 | Bimonthly |
AUTISM RESEARCH | 1939-3792 | 3.095 | Bimonthly |
Research Papers, Research Paper Guidelines, Research Proposal, APA style of Research, Research Articles, Chicago Manual of Style, Harvard Style of Referencing, Scholarships, ISI Journals, Impact Factor Journals, Open Access Journals, Econometrics, SPSS