2009-Economics | ||
Title | Country | Impact |
Hungary | 0.115 | |
Netherlands | 0.673 | |
Czech Republic | 0.716 | |
United States | 2.531 | |
United States | 1.047 | |
United States | 0.282 | |
China | 0.243 | |
United States | - | |
United States | - | |
England | 0.404 | |
England | 0.241 | |
Australia | 0.400 | |
Australia | 1.042 | |
Australia | 0.615 | |
Belgium | 0.731 | |
Australia | 0.308 | |
Australia | 0.373 | |
Australia | 0.200 | |
England | 1.055 | |
Australia | 0.613 | |
Latvia | 0.000 | |
United States | 0.470 | |
United States | 0.343 | |
United States | 0.390 | |
United States | 2.107 | |
England | 0.837 | |
Canada | 0.552 | |
Canada | 0.582 | |
Chile | 0.316 | |
England | 0.565 | |
United States | 1.066 | |
China | 0.424 | |
United States | 0.659 | |
England | 0.380 | |
Japan | 0.125 | |
United States | 0.189 | |
Netherlands | 2.422 | |
Chile | 0.026 | |
United States | 0.863 | |
United States | 0.633 | |
United States | 0.763 | |
United States | 3.452 | |
England | 0.885 | |
Netherlands | 2.016 | |
United States | 0.962 | |
England | 1.902 | |
United States | 1.069 | |
Switzerland | 0.359 | |
Netherlands | 0.588 | |
United States | 0.595 | |
England | 2.375 | |
Italy | 0.914 | |
Australia | 0.582 | |
England | 1.527 | |
United States | 0.727 | |
England | 0.774 | |
England | 0.733 | |
United States | 1.745 | |
United States | 0.743 | |
England | 4.000 | |
England | 1.185 | |
Netherlands | 0.390 | |
Slovakia | 0.237 | |
Croatia | 0.036 | |
United States | 0.338 | |
Austria | 0.579 | |
Netherlands | 2.333 | |
United States | 1.857 | |
Netherlands | 1.314 | |
Netherlands | 1.131 | |
Germany | 1.337 | |
England | 0.196 | |
England | 0.860 | |
England | 0.634 | |
Netherlands | 3.300 | |
United States | 0.576 | |
United States | 0.481 | |
England | 1.205 | |
Germany | 0.135 | |
United States | 0.378 | |
England | 1.606 | |
England | 0.669 | |
United States | 1.239 | |
England | 0.681 | |
Spain | 0.375 | |
England | 2.011 | |
United States | 0.293 | |
Japan | 0.080 | |
United States | 0.510 | |
England | 1.513 | |
United States | 0.239 | |
Netherlands | 0.745 | |
Netherlands | 0.960 | |
United States | 1.030 | |
England | 0.556 | |
Netherlands | 1.064 | |
Germany | 0.527 | |
Netherlands | 0.924 | |
Italy | 0.146 | |
United States | 0.556 | |
Netherlands | 0.735 | |
Mexico | 0.091 | |
Spain | 0.370 | |
Netherlands | 2.605 | |
England | 0.698 | |
Scotland | 1.155 | |
United States | 0.474 | |
England | 2.000 | |
Argentina | 0.200 | |
England | 0.125 | |
England | 0.204 | |
Australia | 0.548 | |
Netherlands | 1.908 | |
Lithuania | 2.015 | |
United States | 1.562 | |
United States | 1.360 | |
Netherlands | 0.906 | |
Netherlands | 1.791 | |
England | 0.899 | |
Austria | 0.592 | |
Netherlands | 1.081 | |
Netherlands | 1.097 | |
United States | 0.145 | |
England | 3.937 | |
Netherlands | 3.083 | |
United States | 0.691 | |
United States | 6.919 | |
United States | 1.239 | |
United States | 3.557 | |
England | 0.244 | |
Netherlands | 1.473 | |
England | 1.228 | |
United States | 1.092 | |
United States | 2.581 | |
England | 1.425 | |
Germany | 0.947 | |
Switzerland | 4.020 | |
United States | 0.897 | |
United States | 1.603 | |
Sweden | 1.100 | |
Netherlands | 1.885 | |
United States | 0.946 | |
United States | 1.877 | |
England | 1.111 | |
Germany | 0.368 | |
Netherlands | 2.271 | |
England | 0.309 | |
United States | 0.368 | |
South Korea | 0.537 | |
United States | 1.511 | |
United States | 1.643 | |
United States | 1.961 | |
United States | 0.372 | |
Switzerland | 0.471 | |
United States | 0.429 | |
Netherlands | 1.755 | |
United States | 1.194 | |
United States | 1.545 | |
United States | 0.763 | |
United States | 3.841 | |
United States | 0.857 | |
United States | 0.333 | |
Netherlands | 0.806 | |
Netherlands | 1.236 | |
United States | 0.500 | |
Netherlands | 0.659 | |
United States | 0.585 | |
United States | 1.132 | |
Netherlands | 0.768 | |
United States | 0.612 | |
United States | 1.519 | |
England | 0.795 | |
United States | 1.914 | |
Germany | 0.254 | |
England | 1.316 | |
United States | 0.179 | |
Netherlands | 0.333 | |
England | 0.983 | |
Netherlands | 0.992 | |
United States | 1.558 | |
United States | 0.517 | |
England | 0.218 | |
United States | 0.492 | |
United States | 1.214 | |
United States | 0.465 | |
United States | 0.796 | |
Netherlands | 0.284 | |
England | 1.092 | |
England | 0.761 | |
England | 0.809 | |
Australia | 0.244 | |
New Zealand | 2.612 | |
Czech Republic | 0.500 | |
Germany | 0.526 | |
England | 0.196 | |
United States | 0.400 | |
United States | 0.750 | |
United States | 5.647 | |
United States | 1.200 | |
England | 0.621 | |
United States | 1.306 | |
United States | 0.647 | |
Netherlands | 0.910 | |
Netherlands | 1.333 | |
Netherlands | 0.523 | |
Venezuela | 0.066 | |
United States | 0.459 | |
Spain | 0.125 | |
United States | 0.975 | |
Spain | 0.032 | |
France | 0.169 | |
United States | 2.555 | |
England | 2.904 | |
United States | 3.645 | |
France | 0.045 | |
England | 0.770 | |
Netherlands | 0.441 | |
England | 1.288 | |
Germany | 0.524 | |
Romania | 0.620 | |
South Africa | 0.248 | |
South Africa | 0.082 | |
Sweden | 0.558 | |
England | 0.522 | |
Singapore | 0.224 | |
Netherlands | 1.380 | |
Germany | 0.683 | |
United States | 0.588 | |
Spain | 0.667 | |
United States | 0.857 | |
Netherlands | 0.641 | |
England | 0.717 | |
Lithuania | 1.205 | |
Mexico | 0.203 | |
United States | 3.032 | |
England | 1.348 | |
England | 1.766 | |
England | 1.474 | |
England | 1.225 | |
Netherlands | 1.159 | |
Croatia | 0.185 |
Research Papers, Research Paper Guidelines, Research Proposal, APA style of Research, Research Articles, Chicago Manual of Style, Harvard Style of Referencing, Scholarships, ISI Journals, Impact Factor Journals, Open Access Journals, Econometrics, SPSS